This size chart is a guide to help you find the right size for you. As many pieces are designed in a unique way, we suggest you also refer to the specific fit recommendations and measurements provided in the product descriptions.
Sweatshirt Size Guide
KEY POINTS OF MEASURE | SIZE 1 | SIZE 2 |
---|---|---|
WIDTH AT CHEST | 24 1/4 | 26 1/4 |
WIDTH AT WAIST | 24 1/4 | 26 1/4 |
WIDTH AT HIP | 17 1/2 | 19 1/2 |
SLEEVE LENGTH | 23 3/8 | 25 |
ARMHOLE DEPTH | 9 | 9 7/8 |
TOTAL LENGTH | 28 1/4 | 29 1/2 |
Biker Short Size Guide
KEY POINTS OF MEASURE | SIZE 1 | SIZE 2 | ||
---|---|---|---|---|
WAIST | 21 | 23 | 25 | 27 |
OUT SEAM LENGTH INC W-BAND | 14 1/2 | 15 | 15 1/2 | 16 |
BK RISE INC W-BAND | 10 5/8 | 11 | 11 3/8 | 11 3/4 |
FR RISE INC W-BAND | 8 1/4 | 8 5/8 | 9 | 9 3/8 |
BTM OPEN | 14 1/4 | 15 | 15 3/4 | 16 1/2 |
W BAND HIGHT | 3 1/2 | 3 1/2 | 3 1/2 | 3 1/2 |
*Measurements in Inches